id | Route Name (click for map) | Created | down | Country | Region [hover] | Event:Start | Dist [km] | Ascent [m] | >5% [km] | >10% [km] | Source | u:e | Cmts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9882 | 2019-05-04-09-10-48 | 2019-05-04 | USA | [VCC] | Spring2VA:-- | 54.4 | 596 | 2.7 | 0.0 | U | E | Add | ||||
1649 | A-Orchards_York_Springs-Knoxlyn_98Km | 2016-05-02 | USA | [PAC] | Spring2VA:Gettysburg | 94.0 | 1038 | 5.0 | 0.0 | gpsana | U | E | Add | |||
1652 | Apple_Orchards_York_Springs_84Km | 2016-05-02 | USA | [PAC] | Spring2VA:Gettysburg | 82.8 | 894 | 3.8 | 0.0 | gpsana | U | E | Add | |||
1653 | Arendtsville_Cranberry-RedBridge_74Km | 2016-05-02 | USA | [PAC] | Spring2VA:Gettysburg | 73.6 | 658 | 2.6 | 0.1 | gpsana | U | E | Add | |||
1523 | B01-Crawford-LawyerRd-NewHope_93Km | 2017-04-29 | USA | [VRC] | Spring2VA:Bridgewater | 92.6 | 857 | 2.4 | 0.1 | rwgps | U | E | Add | |||
1525 | B02-JordanHillRomanRd_54Km | 2017-04-29 | USA | [VRC] | Spring2VA:Bridgewater | 53.8 | 522 | 1.4 | 0.0 | gpsana | U | E | Add | |||
1529 | B03-Natural_Chimney_43km | 2017-04-29 | USA | [VRC] | Spring2VA:Bridgewater | 44.1 | 362 | 1.6 | 0.0 | gpsana | U | E | Add | |||
1530 | B04-Natural_Chimney_67km | 2017-04-29 | USA | [VRC] | Spring2VA:Bridgewater | 66.7 | 556 | 1.7 | 0.0 | gpsana | U | E | Add | |||
1531 | B05-Natural_Chimney_79Km | 2017-04-29 | USA | [VRC] | Spring2VA:Bridgewater | 79.2 | 651 | 0.8 | 0.0 | gpsana | U | E | Add | |||
1532 | B06-Piedmont_fig8_78km | 2017-04-29 | USA | [VRC] | Spring2VA:Bridgewater | 77.1 | 774 | 3.3 | 0.1 | gpsana | U | E | Add | |||
1533 | B07-Piedmont_fig8_99Km | 2017-04-29 | rwgps | USA | [VRC] | Spring2VA-TT:Bridgewater | 98.8 | 889 | 3.0 | 0.1 | gpsana | U | E | Cmts(2) | ||
1534 | B08-SingersGlenn-NEW-76km | 2017-04-29 | USA | [VRC] | Spring2VA:Bridgewater | 75.6 | 792 | 3.6 | 0.4 | gpsana | U | E | Add | |||
1535 | B09-SingersGlenn-NEW-95km | 2017-04-29 | USA | [VRC] | Spring2VA:Bridgewater | 94.7 | 940 | 4.3 | 0.4 | gpsana | U | E | Add | |||
5590 | C01-Atokal_Loop_73km | 2018-04-02 | USA | [VCC] | Spring2VA:Culpeper | 73.1 | 698 | 1.8 | 0.0 | rwgps | U | E | Add | |||
5582 | C02-Hebron_Valley_76km | 2018-04-01 | USA | [VCC] | Spring2VA:Village of Culpeper | 76.2 | 806 | 2.3 | 0.0 | rwgps | U | E | Add | |||
5589 | C03-BrandyStationCulpeperLoop_50km | 2018-04-02 | USA | [VCC] | Spring2VA:Village of Culpeper | 55.1 | 467 | 1.3 | 0.0 | rwgps | U | E | Add | |||
5591 | C04-TheCamel-104km | 2018-04-02 | USA | [VCC] | Spring2VA:Culpeper | 104.1 | 1281 | 6.5 | 0.0 | rwgps | U | E | Add | |||
5423 | C05-Culpeper-viewtown-fig8-101km | 2018-03-29 | USA | [VCC] | Spring2VA:Culpeper | 101.2 | 932 | 4.2 | 0.0 | rwgps | U | E | Add | |||
1654 | Dash_to_Emmitsberg_QUIET_97km | 2016-05-02 | USA | [PAC] | Spring2VA:Gettysburg | 96.6 | 759 | 1.1 | 0.0 | gpsana | U | E | Add | |||
1398 | E2-OrkneySprings-BrocksGap-MtJ_101km | 2017-04-29 | USA | [VSC] | Spring2VA:Woodstock | 100.8 | 1103 | 4.6 | 0.3 | gpsana | U | E | Add | |||
1399 | E3-OrkneySprings-BrocksGap-ConicV-LensM_101Km | 2017-04-29 | USA | [VSC] | Spring2VA:Woodstock | 101.8 | 1190 | 5.2 | 0.6 | gpsana | U | E | Add | |||
9821 | FR01-Skyline-Panorama-FtValley-130km | 2019-01-26 | rwgps | USA | Virginia | Spring2VA-TT:Front Royal | 130.2 | 2081 | 17.9 | 0.7 | rwgps | U | E | Add | ||
1973 | K1-Keezletown-Roller-81km | 2017-04-29 | USA | [VRC] | Spring2VA:Peales Crossroads | 81.3 | 1112 | 7.3 | 0.4 | rwgps | U | E | Add | |||
1974 | K2-Keezletown_59Km | 2017-04-29 | USA | [VRC] | Spring2VA:Peales Crossroads | 58.8 | 732 | 3.6 | 0.6 | gpsana | U | E | Add | |||
1274 | L01-SouthBuffalo-RobertsonLk_83Km | 2016-04-24 | rwgps | USA | Virginia | Spring2VA-TT:Lexington | 83.2 | 1075 | 4.0 | 0.8 | gpsana | U | E | Cmts(1) | ||
1266 | L02-Fairfield-WalkerCk-TurkeyHill_94Km | 2016-04-24 | rwgps | USA | Virginia | Spring2VA-TT:Lexington | 93.4 | 1208 | 6.1 | 0.1 | gpsana | U | E | Cmts(1) | ||
1265 | L03-Fairfield-WalkerCk-Turkey_105Km | 2016-04-24 | USA | Virginia | Spring2VA:Lexington | 104.5 | 1275 | 5.8 | 0.1 | gpsana | U | E | Add | |||
1413 | L04-Fairfield-WalkerCk_91Km | 2014-04-22 | USA | Virginia | Spring2VA:Lexington | 91.2 | 1169 | 6.5 | 0.0 | gpsana | U | E | Cmts(1) | |||
1263 | L05-Fairfield-Hayes-Walker-TurkeyHill_85Km | 2016-04-24 | USA | Virginia | Spring2VA:Lexington | 85.0 | 1149 | 7.9 | 0.1 | gpsana | U | E | Add | |||
1268 | L06-Greenville_94Km | 2016-04-24 | USA | Virginia | Spring2VA:Lexington | 93.7 | 1249 | 7.9 | 0.6 | gpsana | U | E | Add | |||
1267 | L07-GoshenPass_TurkeyHill_83Km | 2016-04-24 | rwgps | USA | Virginia | Spring2VA-TT:Lexington | 82.6 | 1143 | 8.6 | 0.1 | gpsana | U | E | Add | ||
1269 | L08-Mt-Atlas_Brownsburg_84Km | 2016-04-24 | USA | Virginia | Spring2VA:Lexington | 83.4 | 1244 | 8.1 | 0.5 | gpsana | U | E | Add | |||
9173 | L09-VesuviusRaphineFairfax-fig8-72km | 2018-04-16 | USA | Virginia | Spring2VA:Lexington | 71.8 | 1080 | 5.5 | 0.9 | gmap | U | E | Add | |||
1262 | L10-Brownsburg_Climber_88Km | 2016-04-24 | USA | Virginia | Spring2VA:Lexington | 87.7 | 1241 | 6.8 | 0.4 | gpsana | U | E | Add | |||
1419 | L11-SouthBuffalo-BigHill_92Km | 2014-04-22 | USA | Virginia | Spring2VA:Lexington | 92.2 | 955 | 2.6 | 0.1 | gpsana | U | E | Add | |||
1278 | L12-Vesuvius_Blueridge_Classic_88Km | 2016-04-24 | rwgps | USA | Virginia | Spring2VA-TT:Lexington | 88.5 | 1678 | 13.5 | 2.2 | gpsana | U | E | Add | ||
2043 | L13-Enfield-Goshen-83km | 2012-09-04 | USA | Virginia | Spring2VA:Lexington | 83.4 | 1160 | 8.4 | 0.1 | gpsana | U | E | Add | |||
1272 | L14-SouthBuffalo-BigHill_93Km | 2016-04-24 | USA | Virginia | Spring2VA:Lexington | 93.1 | 1087 | 4.0 | 0.3 | gpsana | U | E | Add | |||
1276 | L15-TJ-LkRob-BigHill-Bethany_58km | 2017-04-29 | USA | Virginia | Spring2VA:Lexington | 58.3 | 919 | 6.5 | 0.4 | gpsana | U | E | Add | |||
1277 | L16-Vesuvius_Blueridge_Classic_River_85Km | 2017-04-29 | USA | Virginia | Spring2VA:Lexington | 85.2 | 1657 | 12.7 | 2.8 | gpsana | U | E | Add | |||
1270 | L17-Plank_NaturalB_OldFarm_70Km | 2016-04-24 | USA | Virginia | Spring2VA:Lexington | 69.7 | 911 | 2.9 | 0.2 | gpsana | U | E | Add | |||
1271 | L18-PlankRdNaturalBridge-75Km | 2016-04-24 | USA | Virginia | Spring2VA:Lexington | 74.9 | 950 | 2.6 | 0.0 | gpsana | U | E | Add | |||
1273 | L19-SouthBuffalo-Plank-fig8_97Km | 2016-04-24 | USA | Virginia | Spring2VA:Lexington | 96.5 | 1285 | 6.5 | 0.0 | gpsana | U | E | Add | |||
1275 | L20-SpringValley-Buffalo-Plank_73Km | 2016-04-24 | USA | Virginia | Spring2VA:Lexington | 72.6 | 894 | 3.5 | 0.0 | gpsana | U | E | Add | |||
9193 | L21-KerrsCreekGoshemPass-remote-55km | 2018-04-18 | USA | [VRC] | Spring2VA:Kerrs Creek | 54.5 | 555 | 3.3 | 0.0 | rwgps | U | E | Add | |||
9855 | LD09-Syria-Novum-return-90km | 2019-05-03 | rwgps | USA | [VMC] | Spring2VA:Locust Dale | 89.8 | 1054 | 4.6 | 0.0 | rwgps | U | E | Add | ||
2029 | LD1-Novum-Ruth-BeautifulRR-101Km | 2017-04-29 | USA | [VMC] | Spring2VA:Locust Dale | 100.6 | 1118 | 5.6 | 0.2 | gpsana | U | E | Add | |||
10586 | LD10-Rapidan-Lahore-Tower-Clark-68km | 2019-05-05 | rwgps | USA | [VMC] | Spring2VA:Locust Dale | 67.5 | 715 | 2.8 | 0.1 | rwgps | U | E | Add | ||
2030 | LD2-Novum-Uno-107Km | 2017-04-29 | USA | [VMC] | Spring2VA:Locust Dale | 107.1 | 1143 | 5.3 | 0.2 | gpsana | U | E | Add | |||
1668 | LD3-OakPk-Ruth-Uno-81Km | 2017-04-29 | rwgps | USA | [VMC] | Spring2VA-TT:Locust Dale | 80.8 | 914 | 4.4 | 0.1 | gpsana | U | E | Add | ||
2032 | LD4-OakPk-Syria-79Km | 2017-04-29 | USA | [VMC] | Spring2VA:Locust Dale | 79.0 | 734 | 2.4 | 0.0 | gpsana | U | E | Add | |||
1892 | LD5-Ruth-Aroda-Elly-65Km | 2017-04-29 | USA | [VMC] | Spring2VA:Locust Dale | 64.7 | 771 | 4.3 | 0.1 | gpsana | U | E | Add | |||
2034 | LD6-Syria-Aroda-Radiant-111Km | 2017-04-29 | USA | [VMC] | Spring2VA:Locust Dale | 110.9 | 1013 | 3.6 | 0.2 | gpsana | U | E | Add | |||
1894 | LD7-Syria-Aroda101Km | 2017-04-29 | USA | [VMC] | Spring2VA:Locust Dale | 100.5 | 914 | 3.1 | 0.2 | gpsana | U | E | Add | |||
2036 | LD8-Thunder-Ruth-Radiant-75Km | 2017-04-29 | USA | [VMC] | Spring2VA:Locust Dale | 75.0 | 872 | 4.8 | 0.1 | gpsana | U | E | Add | |||
10587 | LE01-Leon-LilliardsFord-Hebron-69km | 2019-05-05 | USA | [VMC] | Spring2VA:Leon | 68.8 | 686 | 3.1 | 0.0 | rwgps | U | E | Add | |||
10588 | LE02-Leon-LilliardsFord-Ruth-Hebron-86km | 2019-05-05 | USA | [VMC] | Spring2VA:Leon | 85.9 | 978 | 5.0 | 0.4 | rwgps | U | E | Add | |||
2037 | M1-Madison-Ruth-BeautifulRR_48km | 2017-04-29 | USA | [VMC] | Spring2VA:Madison | 48.2 | 648 | 3.9 | 0.1 | gpsana | U | E | Add | |||
2038 | M2-Madison-Ruth-BeautifulRR-OakPk_63km | 2017-04-29 | USA | [VMC] | Spring2VA:Madison | 63.1 | 794 | 4.6 | 0.1 | gpsana | U | E | Add | |||
10589 | RD01-Rapidan-Lahore-Tower-Clark-68km | 2019-05-05 | USA | [VCC] | Spring2VA:-- | 54.6 | 594 | 2.6 | 0.1 | rwgps | U | E | Add | |||
8978 | S01-MtSolonSpringHillDefiant-98km | 2018-04-06 | USA | Virginia | Spring2VA:Staunton | 98.3 | 1301 | 6.5 | 0.0 | rwgps | U | E | Add | |||
9853 | S02-MtSolonSpringHillRoman-72km | 2019-04-21 | USA | Virginia | Spring2VA:Staunton | 71.3 | 1019 | 5.0 | 0.0 | rwgps | U | E | Add | |||
8979 | S03-BuffaloGapMcKinleyMiddlebrook-72km | 2018-04-06 | USA | Virginia | Spring2VA:Staunton | 72.0 | 881 | 3.9 | 0.0 | rwgps | U | E | Add | |||
9852 | S04-McKinleyMiddlebrook-61km | 2019-04-21 | USA | Virginia | Spring2VA:Staunton | 61.0 | 743 | 3.2 | 0.0 | rwgps | U | E | Add | |||
9854 | S05-Swoop-MtMcKinley-SmokeyRd-67km | 2019-04-21 | USA | Virginia | Spring2VA:Staunton | 67.3 | 824 | 4.0 | 0.0 | rwgps | U | E | Add | |||
9042 | S06-Staunton-StokersvilleRd-100km | 2018-04-09 | USA | Virginia | Spring2VA:Staunton | 100.1 | 1241 | 4.4 | 0.0 | rwgps | U | E | Add | |||
1526 | S1-Keezletown_from_Skippie_59Km | 2017-04-29 | USA | [VRC] | Spring2VA:Mayland | 58.9 | 725 | 3.5 | 0.6 | gpsana | U | E | Add | |||
1401 | S2-Strasburg-Woodstock_59km | 2017-04-29 | USA | [VSC] | Spring2VA:Strasburg | 58.3 | 635 | 3.7 | 0.3 | gpsana | U | E | Add | |||
2023 | TH01-Thurmont-3CoveredBridges-55km | 2015-04-26 | USA | [MFC] | Spring2VA:Thurmont | 54.6 | 422 | 1.8 | 0.0 | rwgps | U | E | Cmts(1) | |||
9624 | TH02-ThurmontCoveredBridges-72km | 2018-04-30 | USA | [MFC] | Spring2VA:Thurmont | 71.8 | 654 | 3.2 | 0.0 | rwgps | U | E | Cmts(1) | |||
1671 | U1-Unionville-ClarksMtn_67km | 2017-04-29 | USA | [VOC] | Spring2VA:Unionville | 67.0 | 508 | 0.6 | 0.0 | gpsana | U | E | Add | |||
1672 | U2-Unionville-ClarksMtn_92Km | 2017-04-29 | USA | [VOC] | Spring2VA:Unionville | 91.8 | 627 | 0.3 | 0.0 | gpsana | U | E | Add | |||
1404 | W01-LensM-ConicV-Jerome-BackRd-SaumsV_65km | 2017-04-29 | USA | [VSC] | Spring2VA:Woodstock | 64.4 | 795 | 3.0 | 0.6 | gpsana | U | E | Add | |||
1405 | W02-Edinburg_Gap-Fort_Valley_89Km | 2017-04-29 | rwgps | USA | [VSC] | Spring2VA-TT:Woodstock | 88.6 | 1067 | 6.0 | 0.3 | gpsana | U | E | Add | ||
1406 | W03a-LibertyFurnace-Jerome-LensM_62Km | 2017-04-29 | USA | [VSC] | Spring2VA:Woodstock | 61.6 | 749 | 3.6 | 0.4 | gpsana | U | E | Add | |||
1407 | W03b-Barber-LibertyFurnace-Jerome-LensM-63KmCW | 2017-04-29 | USA | [VSC] | Spring2VA:Woodstock | 62.6 | 794 | 3.6 | 0.6 | gpsana | U | E | Add | |||
1408 | W05-mtJackson-ConicV-LensM-61km | 2017-04-29 | rwgps | USA | [VSC] | Spring2VA-TT:Woodstock | 60.4 | 600 | 1.7 | 0.3 | gpsana | U | E | Add | ||
1409 | W06-SaumsV-Strasburg-Fravel-return_59km | 2017-04-29 | USA | [VSC] | Spring2VA:Woodstock | 59.6 | 666 | 3.7 | 0.4 | gpsana | U | E | Add | |||
1410 | W07-Zepp-NorthMtn-hwy55-102km | 2017-04-29 | USA | [VSC] | Spring2VA:Woodstock | 102.1 | 1348 | 8.7 | 0.9 | gpsana | U | E | Add | |||
1411 | W08-Zepp-NorthMtn-Roller_110Km | 2017-04-29 | rwgps | USA | [VSC] | Spring2VA-TT:Woodstock | 110.1 | 1508 | 9.9 | 0.9 | gpsana | U | E | Add |
Total Distance:6390.3km Total Ascent:74629m Total #rides:80
Copyright © 2007-2018 Nordicwind Inc. All rights reserved. | Legal | Privacy | rev:2019-jan-26 | adventureslived.ca |