Route Name: | 2019-05-04-09-10-48 | ||
---|---|---|---|
id: | 9882 | ||
Country: | USA | ||
Region: | Virginia Culpeper County | ||
Event: | Spring2VA | ||
Start: | -- | ||
Date: | 2019-05-04 16:52:50 | ||
Modified: | 2019-05-05 00:10:10 | ||
Distance: | |||
Ascent/Descent: | |||
Ascent/Descent: | |||
Slope max/min: | |||
Slope max/min: | |||
Route >5%: | |||
Route >10%: | |||
Route md5sum: | |||
Source: |
Copyright © 2007-2018 Nordicwind Inc. All rights reserved. | Legal | Privacy | rev:2019-jan-26 | adventureslived.ca |